View Details New On Site Today $17,000 1 of 10 LUV - Lucerne Valley | Lucerne Valley 2.46 acres On Site: Today
View Details New On Site Today $150,000 1 of 1 Running Springs (Rusg) | Running Springs 1.24 acres On Site: Today
View Details New On Site Today $375,000 1 of 25 BKSF - Bakersfield | Bakersfield 1 units 4 beds 2 baths 1,375 sqft On Site: Today
View Details Foreclosure $499,000 1 of 75 Srcar - Southwest Riverside County | Murrieta 1 units 3 beds 2 baths 1,754 sqft On Site: Today
View Details New On Site Today $660,000 1 of 22 Srcar - Southwest Riverside County | Temecula 1 units 3 beds 2 baths 1,663 sqft On Site: Today
View Details New On Site Today $950,000 1 of 33 699 - Not Defined | East Palo Alto 3 beds 1 baths 1 ½ baths 1,110 sqft 0.15 acres On Site: Today
View Details New On Site Today $5,498,000 1 of 51 655 - San Marino | San Marino 4 beds 4 baths 3,940 sqft 0.56 acres On Site: Today
View Details New On Site Today $312,000 1 of 53 Red Bluff 1 units 4 beds 2 baths 1,563 sqft On Site: Today
View Details New On Site Today $295,000 1 of 52 APPV - Apple Valley | Apple Valley 822 units 2 beds 2 baths 1,225 sqft On Site: Today
View Details New On Site Today $949,900 1 of 36 Los Altos/South Of Fwy (Lsf) | Long Beach 1 units 3 beds 2 baths 1,382 sqft On Site: Today