View Details New On Site Today $649,000 1 of 29 San Juan Mobile Estates (Sjm) | San Juan Capistrano 3 beds 2 baths 1,414 sqft On Site: Today
View Details New On Site Today $2,350,000 1 of 62 San Juan Hills (Jh) | San Juan Capistrano 1 units 5 beds 4 baths 1 ½ baths 3,387 sqft On Site: Today
View Details New On Site 1 Day Ago $875,000 1 of 46 699 - Not Defined | San Juan Capistrano 1 units 2 beds 2 baths 943 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $1,525,000 1 of 32 Campanilla | San Juan Capistrano 1 units 3 beds 2 baths 1 ½ baths 2,159 sqft On Site: 1 Day
View Details New On Site 2 Days Ago $520,000 1 of 25 Capistrano Villa Apts (Cva) | San Juan Capistrano 1 units 2 beds 1 baths 832 sqft On Site: 2 Days
View Details New On Site 2 Days Ago $999,000 1 of 40 Loma Vista (Lov) | San Juan Capistrano 1 units 3 beds 2 baths 1,635 sqft On Site: 2 Days
View Details New On Site 3 Days Ago $3,495,000 1 of 53 Marbella Ridge (Mbr) | San Juan Capistrano 1 units 4 beds 3 baths 1 ½ baths 4,259 sqft On Site: 3 Days
View Details New On Site 5 Days Ago $1,595,000 1 of 45 San Juan Capistrano 4 beds 2 baths 1 ½ baths 2,165 sqft 0.17 acres On Site: 5 Days
View Details New On Site 6 Days Ago $1,250,000 1 of 56 Celebrity (Cele) | San Juan Capistrano 23 units 3 beds 2 baths 1 ½ baths 1,960 sqft On Site: 6 Days
View Details New On Site 6 Days Ago $1,580,000 1 of 44 Marbella Golf Villas (Mgv) | San Juan Capistrano 1 units 2 beds 2 baths 1 ½ baths 2,285 sqft On Site: 6 Days